In-Stock
MPN RA3165
-
$1799 $17.99
Unit price/ per
- Save $8.19
Shipping calculated at checkout.

Rocker Arm 1997-2017 Buick,Cadillac,Chevrolet,GMC,Hummer,Isuzu,Pontiac,Saab 4.8L-6.2L
In-Stock
MPN RA3165
-
$1799
$17.99
Unit price/ per
- Save $8.19
Shipping calculated at checkout.
Verify Vehicle Fitment
Short Description: | Brand New DNJ® Rocker Arm |
---|---|
Part Type: | Rocker Arm |
Warranty: | 12 month or 12,000 mile warranty whichever comes first. Warranty must be requested by the original purchaser and is limited to the replacement of the alleged defective part(s) only. |
Dimension: | 4X4X4 |
Order within the next 8h 2m 0s and you'll receive your package on Apr 14
Ordered
Apr 11
Order Ready
Apr 11
Delivered
Apr 14
DNJ Rocker Arm
Engine Details: VIN G 16V OHV
Part Warranty: 12 month or 12,000 mile warranty whichever comes first. Warranty must be requested by the original purchaser and is limited to the replacement of the alleged defective part(s) only.
DNJ Rocker Arm
Engine Details: VIN G 16V OHV
Part Warranty: 12 month or 12,000 mile warranty whichever comes first. Warranty must be requested by the original purchaser and is limited to the replacement of the alleged defective part(s) only.
Year | Make | Model | Engine | Part Type |
---|---|---|---|---|
2017 | Chevrolet | SS | 6.2L V8 376cid 16V OHV | Rocker Arm |
2017 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2017 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2017 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2017 | Chevrolet | Caprice | 6.0L V8 364cid 16V OHV | Rocker Arm |
2017 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | Chevrolet | SS | 6.2L V8 376cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Caprice | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2016 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2016 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2016 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2016 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Caprice | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2015 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2015 | Chevrolet | SS | 6.2L V8 376cid 16V OHV | Rocker Arm |
2015 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Camaro | 6.2L V8 376cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2015 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Cadillac | Escalade ESV | 6.2L V8 376cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Caprice | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Tahoe | 5.3L V8 325cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2014 | GMC | Yukon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Yukon | 6.2L V8 376cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Yukon XL 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2014 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Camaro | 6.2L V8 376cid 16V OHV | Rocker Arm |
2014 | GMC | Yukon XL 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2014 | Chevrolet | SS | 6.2L V8 376cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | Cadillac | Escalade | 6.2L V8 376cid 16V OHV | Rocker Arm |
2014 | Chevrolet | Suburban 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2014 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Yukon XL 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Caprice | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Sierra 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Suburban 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Yukon XL 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Sierra 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Tahoe | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Corvette | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Silverado 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2013 | GMC | Sierra 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Yukon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Tahoe | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Avalanche | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Silverado 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Yukon | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Cadillac | Escalade | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Silverado 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | GMC | Yukon | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Camaro | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | Cadillac | Escalade | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Silverado 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Cadillac | Escalade ESV | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | GMC | Sierra 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2013 | GMC | Yukon XL 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Suburban 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2013 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2013 | Cadillac | Escalade EXT | 6.2L V8 376cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2013 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Yukon XL 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | GMC | Sierra 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Tahoe | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Cadillac | Escalade | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Camaro | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Canyon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | GMC | Yukon XL 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Colorado | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | GMC | Sierra 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Tahoe | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Silverado 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2012 | Cadillac | Escalade | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Corvette | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | GMC | Yukon XL 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Sierra 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Cadillac | Escalade ESV | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Silverado 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Caprice | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | GMC | Sierra 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | Cadillac | Escalade EXT | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | GMC | Yukon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Silverado 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2012 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Yukon | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Silverado 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Suburban 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | GMC | Yukon | 6.2L V8 376cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Avalanche | 5.3L V8 325cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Suburban 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2012 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2012 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Suburban 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | Cadillac | Escalade | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Avalanche | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Silverado 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Yukon | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Cadillac | Escalade | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Suburban 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Colorado | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Silverado 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Yukon | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Cadillac | Escalade ESV | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Corvette | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Tahoe | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Cadillac | Escalade EXT | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2011 | GMC | Yukon XL 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | GMC | Sierra 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Tahoe | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Camaro | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | GMC | Canyon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Yukon XL 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | GMC | Sierra 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Caprice | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Silverado 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2011 | GMC | Sierra 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | GMC | Yukon XL 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2011 | GMC | Savana 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | GMC | Sierra 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2011 | Chevrolet | Silverado 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2011 | GMC | Yukon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Yukon XL 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Camaro | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | GMC | Savana 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Tahoe | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Hummer | H3 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | GMC | Yukon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | GMC | Savana 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Savana 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Tahoe | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Express 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 2500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Yukon | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Cadillac | Escalade | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Savana 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Hummer | H3T | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Express 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Avalanche | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | GMC | Yukon | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2010 | Cadillac | Escalade | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Express 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Cadillac | Escalade ESV | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | GMC | Yukon XL 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | GMC | Savana 3500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Suburban 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | GMC | Canyon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Express 2500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2010 | Cadillac | Escalade EXT | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Colorado | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Silverado 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | GMC | Yukon XL 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | GMC | Sierra 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2010 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Suburban 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Corvette | 6.2L V8 376cid 16V OHV | Rocker Arm |
2010 | Chevrolet | Express 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | GMC | Envoy | 5.3L V8 325cid 16V OHV | Rocker Arm |
2009 | GMC | Yukon | 4.8L V8 294cid 16V OHV | Rocker Arm |
2009 | Hummer | H2 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2009 | GMC | Savana 3500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | GMC | Yukon XL 1500 | 6.2L V8 376cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Silverado 3500 HD | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Tahoe | 5.3L V8 325cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Silverado 1500 | 4.8L V8 294cid 16V OHV | Rocker Arm |
2009 | Cadillac | Escalade | 6.2L V8 376cid 16V OHV | Rocker Arm |
2009 | GMC | Sierra 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | GMC | Sierra 1500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | Buick | LaCrosse | 5.3L V8 325cid 16V OHV | Rocker Arm |
2009 | GMC | Yukon | 5.3L V8 325cid 16V OHV | Rocker Arm |
2009 | GMC | Yukon XL 2500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Express 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Avalanche | 5.3L V8 325cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Express 4500 | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Tahoe | 6.0L V8 364cid 16V OHV | Rocker Arm |
2009 | Cadillac | Escalade ESV | 6.2L V8 376cid 16V OHV | Rocker Arm |
2009 | Chevrolet | Silverado 1500 | 5.3L V8 325cid 16V OHV | Rocker Arm |
