Camshaft Seal 1999-2010 Hyundai,Kia 2.5L-3.5L
Next-Day Delivery for $17.99
Camshaft Seal 1999-2010 Hyundai,Kia 2.5L-3.5L
Next-Day Delivery for $17.99
| Short Description: | Brand New DNJ® Camshaft Seal |
|---|---|
| Part Type: | Camshaft Seal |
| Warranty: | 12 month or 12,000 mile warranty whichever comes first. Warranty must be requested by the original purchaser and is limited to the replacement of the alleged defective part(s) only. |
| Dimension: | 3X3X1 |
Couldn't load pickup availability
The DNJ CS136 is a camshaft seal that fits 1999-2010 Hyundai & Kia vehicles with the engines listed below.
Product specifications
- Manufacturer: DNJ Engine Components
- Manufacturer Part Number: CS136
- Part Type: Engine Camshaft Seal
- Engine: 2.7L V6 24V DOHC; 3.5L V6 24V DOHC; 2.5L V6 24V DOHC; 3.0L V6 24V DOHC
- VIN Engine Identifier: 4, 6, 8
- Position: Front
- Grade Type: Premium
- Condition: New
Vehicle compatibility
| Year | Make | Model | Engine |
|---|---|---|---|
| 2001-2009 | Hyundai | Santa Fe | 2.7L V6 24V |
| 2003-2006 | Hyundai | Santa Fe | 3.5L V6 24V |
| 1999-2001 | Hyundai | Sonata | 2.5L V6 24V |
| 2002-2005 | Hyundai | Sonata | 2.7L V6 24V |
| 2003-2008 | Hyundai | Tiburon | 2.7L V6 24V |
| 2005-2009 | Hyundai | Tucson | 2.7L V6 24V |
| 2001 | Hyundai | XG300 | 3.0L V6 24V |
| 2002-2005 | Hyundai | XG350 | 3.5L V6 24V |
| 2004-2006 | Kia | Amanti | 3.5L V6 24V |
| 2001 | Kia | Optima | 2.5L V6 24V |
| 2002-2006 | Kia | Optima | 2.7L V6 24V VIN 8 |
| 2006-2010 | Kia | Optima | 2.7L V6 24V VIN 4 |
| 2007-2010 | Kia | Rondo | 2.7L V6 24V VIN 6 |
| 2002-2005 | Kia | Sedona | 3.5L V6 24V |
| 2003-2006 | Kia | Sorento | 3.5L V6 24V |
| 2005-2010 | Kia | Sportage | 2.7L V6 24V |
Confirm compatibility using the vehicle's year, make, model and engine size on our check compatibility tool.
Warranty
12-month or 12,000-mile warranty, whichever comes first. Warranty must be requested by the original purchaser and is limited to the replacement of the alleged defective part(s) only.
Engine Details: VIN V 24V DOHC
Notes: VIN V; Front
| Year | Make | Model | Engine |
|---|

